OBL U12 Boys · 2025/26
Wildhawk
Listed in the OBL sheets as U12 Wildhawk Boys
- Record
- 6-8
- Finish
- Ontario Cup Division 2 · 4th place
Season
- Round 14-0 · 2600 BP · Also played 2 games in Pool C
- Re-rankMoved up 1 pool to Pool C
- Round 21-3 · 1600 BP
- Ontario CupSeed 7 · 2nd in Pool B, 1-2
Games
Round 1
- Sat, Oct 25 · 10:30 a.m.L40–59
- Sat, Oct 25 · 4:30 p.m.L31–72
- Sun, Nov 16 · 10:30 a.m.W44–40
- Sun, Nov 16 · 6:00 p.m.W48–40
- Sat, Nov 29 · 1:30 p.m.W69–59
- Sat, Nov 29 · 6:00 p.m.W51–39
Round 2
- Sat, Jan 24 · 1:30 p.m.L33–41
- Sat, Jan 24 · 6:00 p.m.L50–70
- Sun, Jan 25 · 12:00 p.m.–
- Sun, Jan 25 · 6:00 p.m.–
- Sat, Feb 14 · 12:00 p.m.W39–30
- Sat, Feb 14 · 4:30 p.m.L48–52
Ontario Cup Division 2
- Fri, Apr 17 · 6:00 p.m.L53–58
- Sat, Apr 18 · 12:00 p.m.W55–41
- Sat, Apr 18 · 7:30 p.m.L51–61
- Sun, Apr 19 · 12:00 p.m.L36–70
Pool tables
Round 1 · Pool D
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Brampton Warriors – Brade | 5 | 1 | 3800 |
| 2 | Wildhawk | 4 | 0 | 2600 |
| 3 | BTSO Elite – Justin | 4 | 2 | 3200 |
| 4 | Mississauga Monarchs – Virdi | 3 | 3 | 2800 |
| 5 | Brian Owusu Academy | 2 | 0 | 1600 |
| 6 | Durham Rising Suns – Kings | 2 | 4 | 2700 |
| 7 | Ancaster Magic | 1 | 5 | 2300 |
| 8 | Kingston Impact – Simpson | 0 | 6 | 2000 |
Round 1 · Pool C
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Nepean | 6 | 0 | 4500 |
| 2 | Top Tier* | 4 | 2 | 3500 |
| 3 | Milton Stags – Red* | 4 | 2 | 3500 |
| 4 | Brian Owusu Academy | 2 | 0 | 1600 |
| 5 | Guelph Knights – Gold** | 2 | 4 | 2200 |
| 6 | JCC Warriors – South** | 2 | 4 | 2100 |
| 7 | Union Elite – Warren | 1 | 5 | 2300 |
| 8 | Wildhawk*** | 0 | 2 | 500 |
| 9 | Riverside Falcons*** | 0 | 2 | 800 |
- * Top Tier and Milton Stags – Red tied at 4-2. Order set by their head-to-head game.
- ** Guelph Knights – Gold and JCC Warriors – South tied at 2-4. Order set by their head-to-head game.
- *** Wildhawk and Riverside Falcons tied at 0-2. Still tied after head-to-head.
Round 2 · Pool C
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Brampton Warriors – Brade | 3 | 0 | 1900 |
| 2 | Top Tier | 3 | 1 | 2500 |
| 3 | BTSO Elite – Justin | 2 | 1 | 1800 |
| 4 | Milton Stags – Red | 2 | 2 | 2000 |
| 5 | Wildhawk* | 1 | 3 | 1600 |
| 6 | Guelph Knights – Gold* | 1 | 3 | 1600 |
| 7 | KW Viper – Randell* | 1 | 3 | 1600 |
- * Wildhawk, KW Viper – Randell and Guelph Knights – Gold tied at 1-3. Order set by point differential in the games between them, up to 20 a game.
Ontario Cup Division 2 · Pool B
| # | Seed | Team | W | L | +/- |
|---|---|---|---|---|---|
| 1 | 6 | Guelph Knights – Gold | 3 | 0 | +32 |
| 2 | 7 | Wildhawk* | 1 | 2 | -1 |
| 3 | 2 | Milton Stags – Red* | 1 | 2 | -5 |
| 4 | 3 | Union Elite – Warren* | 1 | 2 | -26 |
- * Wildhawk, Milton Stags – Red and Union Elite – Warren tied at 1-2. Order set by point differential in the games between them, up to 20 a game.