Ontario Basketball League
OBL U13 Girls · 2025/26 Round 1 standings
67 teams · Nov 1 – Apr 26, 2026
Pool A
OBLX| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | Hamilton Transway | 6 | 0 | 4600 | Pool A |
| 2 | MBA | 5 | 1 | 3900 | Pool A |
| 3 | Burlington Force | 3 | 3 | 2700 | Pool A |
| 4 | Chatham Kent Wildcats | 3 | 3 | 3100 | Pool A |
| 5 | EY Eagles – Dennis | 2 | 4 | 2200 | Pool A |
| 6 | NRBA Crazy Catz | 2 | 4 | 2500 | Pool A |
| 7 | St. Catharines CYO Rebels | 0 | 6 | 2000 | Pool B ↓1 |
Sun, Nov 2 · Bishop Reding CSS Gym 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Dec 6 · John McGregor Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sun, Dec 7 · John Mcgregor Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool B
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | YNBA Avengers – Perlmutter | 6 | 0 | 4300 | Pool A ↑1 |
| 2 | Ottawa South | 4 | 2 | 3300 | Pool B |
| 3 | ONL | 4 | 2 | 3400 | Pool B |
| 4 | Brampton Warriors | 3 | 3 | 3000 | Pool B |
| 5 | Oakville Vytis – Charles | 2 | 4 | 2100 | Pool C ↓1 |
| 6 | Brantford CYO Hawks – Woodburn | 2 | 4 | 2700 | Pool B |
| 7 | Huron Lakers | 0 | 6 | 2200 | Pool C ↓1 |
Sat, Nov 1 · Central Peel Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.ONL32
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Dec 6 · HoopDome - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sun, Dec 7 · HoopDome - Court 1
- 9:00 a.m.
- 10:30 a.m.ONL45
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool C
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | NT Huskies | 5 | 1 | 3800 | Pool B ↑1 |
| 2 | GBA – Ranger | 5 | 1 | 3900 | Pool B ↑1 |
| 3 | Nepean | 4 | 2 | 3400 | Pool C |
| 4 | VCB – Peter | 3 | 3 | 3200 | Pool C |
| 5 | Pelham Panthers | 2 | 4 | 2700 | Pool C |
| 6 | Ottawa Shooting Stars – Rising Stars Cooper/Cressman | 2 | 4 | 2600 | Pool C |
| 7 | Mississauga Monarchs | 0 | 6 | 1400 | Pool D ↓1 |
Sat, Nov 1 · TPASC Court 3
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Dec 6 · HoopDome - Court 2
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sun, Dec 7 · HoopDome - Court 2
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.Nepean35
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool D
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | Milton Stags | 4 | 2 | 3400 | Pool C ↑1 |
| 2 | Collingwood Trailblazers | 4 | 2 | 3400 | Pool D |
| 3 | KWGBA Phoenix | 4 | 2 | 3200 | Pool D |
| 4 | Barrie Royals | 3 | 3 | 3000 | Pool D |
| 5 | EY Eagles – Anderson | 2 | 4 | 2900 | Pool D |
| 6 | Orillia – 1 | 1 | 5 | 2100 | Pool E ↓1 |
Sun, Nov 2 · Bishop Reding CSS Gym 2
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sat, Dec 6 · Conestoga College Kitchener, Doon Campus - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sun, Dec 7 · Conestoga College Kitchener, Doon Campus - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Pool E
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | Jump Basketball | 6 | 0 | 4000 | Pool D ↑1 |
| 2 | B1CE | 4 | 2 | 3500 | Pool E |
| 3 | Cambridge Basketball | 4 | 2 | 3300 | Pool E |
| 4 | YNBA Avengers – Lambie | 4 | 2 | 3200 | Pool E |
| 5 | CW Celtics | 1 | 3 | 1700 | Pool E |
| 6 | North York Lions/PBAA | 1 | 3 | 1700 | Pool E |
| 7 | North Bay Spartans | 0 | 2 | 400 | Pool H ↓1 |
| 8 | TTT | 0 | 6 | 2200 | Pool F ↓1 |
Sun, Nov 2 · Bill Crothers Gym A
- 9:00 a.m.
- 10:15 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.
- 11:45 p.m.
Sat, Dec 6 · Athlete Institute, Fieldhouse - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.TTT36
- 6:00 p.m.
Sun, Dec 7 · Athlete Institute, Fieldhouse - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool F
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | New Horizon Heat | 6 | 0 | 4200 | Pool E ↑1 |
| 2 | Belleville Spirits | 4 | 2 | 3700 | Pool F |
| 3 | SBA | 3 | 3 | 2900 | Pool F |
| 4 | Prince Edward County Clippers | 3 | 3 | 2900 | Pool F |
| 5 | Kingston Impact | 2 | 4 | 2700 | Pool F |
| 6 | Peterborough Power | 0 | 6 | 1600 | Pool G ↓1 |
Sat, Nov 1 · Bill Crothers Gym A
- 9:00 a.m.
- 10:15 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.
- 11:45 p.m.
Sat, Dec 6 · LCVI Kingston
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sun, Dec 7 · LCVI Kingston
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Pool G
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | London 86ers | 4 | 2 | 3200 | Pool G |
| 2 | Guelph Gryphons | 4 | 2 | 3800 | Pool F ↑1 |
| 3 | Etobicoke Thunder | 4 | 2 | 3500 | Pool G |
| 4 | CW Celtics | 2 | 0 | 1600 | Pool E |
| 5 | North York Lions/PBAA | 2 | 0 | 1600 | Pool E |
| 6 | HOF Hustle – Jordan | 2 | 4 | 2400 | Pool G |
| 7 | Guelph Knights | 1 | 5 | 2100 | Pool G |
| 8 | North Bay Spartans | 0 | 4 | 800 | Pool H ↓1 |
Sun, Nov 2 · Bishop Allen Academy
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Dec 6 · Athlete Institute, Fieldhouse - Court 2
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sun, Dec 7 · Athlete Institute, Dome*- Court 2
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Pool H
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | TCBL Phoenix | 6 | 0 | 4700 | Pool G ↑1 |
| 2 | IEM | 4 | 2 | 3500 | Pool H |
| 3 | MUMBA Elite | 4 | 2 | 3200 | Pool H |
| 4 | Vaughan City Basketball | 4 | 2 | 3300 | Pool H |
| 5 | Toronto Lords | 2 | 4 | 2500 | Pool H |
| 6 | Brantford CYO Hawks – Seewald | 1 | 5 | 1900 | Pool I ↓1 |
| 7 | Orillia – 2 | 0 | 6 | 1900 | Pool I ↓1 |
Pool I
| # | Team | W | L | BP | Round 2 |
|---|---|---|---|---|---|
| 1 | JCC Warriors | 6 | 0 | 4700 | Pool H ↑1 |
| 2 | Blitz | 4 | 2 | 3500 | Pool I |
| 3 | Oakville Vytis – Dorsey | 4 | 2 | 3600 | Pool I |
| 4 | PDM Basketball | 2 | 4 | 2700 | Pool I |
| 5 | HOF Hustle – Sly | 2 | 4 | 2200 | Pool I |
| 6 | Owen Sound Bayhawks | 0 | 6 | 1300 | Pool I |
Sat, Nov 1 · Meridian Community Centre Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sat, Dec 6 · Terry Miller Recreation Centre
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sun, Dec 7 · Save Max Sports Centre - Court 1
- 9:00 a.m.Forfeit
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.