Ontario Basketball League
OBL U14 Girls · 2025/26 Round 2 standings
88 teams · Nov 8 – May 3, 2026
Pool A
OBLXChampions: Brampton Warriors – Archer| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | Brampton Warriors – Archer | 6 | 0 | 4300 | Pool A |
| 2 | Pelham Panthers – Addy | 5 | 1 | 3500 | Pool A |
| 3 | EY Eagles – Vesely | 4 | 2 | 3200 | Pool A |
| 4 | Toronto Lords – Academy | 3 | 3 | 3300 | Pool A |
| 5 | Grimsby Grizzlies | 2 | 4 | 2500 | Pool B |
| 6 | SBA – Clarke | 1 | 5 | 2300 | Pool A |
| 7 | North York Lions/PBAA – Appiah/Phillips | 0 | 6 | 1900 | Pool B |
Sun, Jan 18 · Meridian Community Centre - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Feb 7 · Cassie Campbell Community Centre
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sun, Mar 8 · Notre Dame College School - Dillon Hall
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool B
Champions: MBA| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | MBA | 5 | 1 | 3900 | Pool A |
| 2 | Burlington Force – Ceelen | 4 | 2 | 3100 | Pool A |
| 3 | DC Chameleons | 3 | 3 | 3200 | Pool B |
| 4 | Brantford CYO Hawks – Petrella | 3 | 3 | 2900 | Pool B |
| 5 | St. Thomas Shock – Ambrose | 2 | 4 | 2700 | Pool B |
| 6 | Eurostep – Mike | 1 | 5 | 2200 | Pool C |
Sun, Jan 18 · Assumption College School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sat, Feb 7 · Arthur Voaden Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.MBA41
- 3:00 p.m.
- 4:30 p.m.
Sun, Mar 8 · Bill Crothers Secondary School - Gym B
- 9:00 a.m.
- 10:15 a.m.
- 11:45 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.
Pool C
Champions: GBA – Chad| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | GBA – Chad | 5 | 1 | 3600 | Pool B |
| 2 | Collingwood Trailblazers | 4 | 2 | 3300 | Pool C |
| 3 | Chatham Kent Wildcats | 4 | 2 | 3600 | Pool D |
| 4 | Brampton Warriors – Harris | 4 | 2 | 3200 | Pool C |
| 5 | Barrie Royals | 3 | 3 | 3100 | Pool C |
| 6 | Vaughan Panthers | 1 | 5 | 2200 | Pool B |
| 7 | Kingston Impact – Severino | 0 | 6 | 2000 | Pool C |
Sun, Jan 18 · LaSalle Intermediate & Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Feb 7 · St. Robert Catholic High School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Mar 7 · St. Robert Catholic High School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool D
Champions: Pelham Panthers – Policella| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | Pelham Panthers – Policella | 6 | 0 | 3900 | Pool E |
| 2 | Mississauga Monarchs | 3 | 3 | 2800 | Pool C |
| 3 | Valhalla | 3 | 3 | 3500 | Pool D |
| 4 | London Ramblers | 3 | 3 | 2800 | Pool D |
| 5 | Tecumseh Saint Clair Beach | 2 | 4 | 2700 | Pool D |
| 6 | KW Viper | 2 | 4 | 2700 | Pool D |
| 7 | Huron Lakers | 2 | 4 | 2600 | Pool D |
Sat, Jan 17 · Meridian Community Centre - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Feb 7 · Athlete Institute - Fieldhouse, Court 2
- Forfeit
- Forfeit
- Forfeit
- Forfeit
- 9:00 a.m.
- 12:00 p.m.
- 4:30 p.m.
Sun, Mar 8 · Saint Francis Xavier Catholic Secondary School - Gym 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool E
Champions: Belleville Spirits| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | Belleville Spirits | 6 | 0 | 3900 | Pool F |
| 2 | TTT | 4 | 2 | 3700 | Pool E |
| 3 | Blitz – Sal | 4 | 2 | 3800 | Pool E |
| 4 | London 86ers | 3 | 3 | 3000 | Pool E |
| 5 | Toronto Lords – Bunag | 3 | 3 | 2800 | Pool E |
| 6 | Guelph Gryphons | 1 | 5 | 2300 | Pool E |
| 7 | B1CE | 0 | 6 | 1500 | Pool D |
Sat, Jan 17 · HoopDome - Court 2
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.TTT30
- 4:30 p.m.
- 6:00 p.m.
Sat, Feb 7 · Havergal College - Gym A/B
Sat, Mar 7 · St. Paul's Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool F
Champions: MUMBA Elite – Jarvis| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | MUMBA Elite – Jarvis | 5 | 0 | 3500 | Pool F |
| 2 | Niagara Falls Basketball Association | 4 | 2 | 3300 | Pool G |
| 3 | Oxford Attack | 3 | 3 | 3200 | Pool F |
| 4 | St. Thomas Shock – Walters | 3 | 3 | 3300 | Pool G |
| 5 | MUMBA Elite – Habash | 1 | 4 | 1500 | Pool E |
| 6 | NT Huskies | 1 | 5 | 2200 | Pool F |
Sun, Jan 18 · St. Mary's Catholic High School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sun, Feb 8 · Archbishop Denis O'Connor CHS
- No score
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
Sat, Mar 7 · Arthur Voaden Secondary School
- 9:00 a.m.
- 10:15 a.m.
- 11:45 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.
Pool G
Champions: JCC Warriors| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | JCC Warriors | 6 | 0 | 4100 | Pool F |
| 2 | SBA – McPherson | 5 | 1 | 4000 | Pool H |
| 3 | EY Eagles – O'Brien | 3 | 3 | 2900 | Pool H |
| 4 | IEM | 2 | 4 | 2400 | Pool F |
| 5 | Midland Waves | 2 | 4 | 2600 | Pool G |
| 6 | KWGBA Phoenix | 2 | 4 | 2500 | Pool G |
| 7 | Golden Eagles | 1 | 5 | 2500 | Pool G |
Pool H
Champions: Burlington Force – Green| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | Burlington Force – Green | 6 | 0 | 4300 | Pool G |
| 2 | Game6 Sports | 4 | 2 | 3500 | Pool H |
| 3 | PDM Basketball | 3 | 3 | 3000 | Pool H |
| 4 | GBA – Kevin | 3 | 3 | 3100 | Pool I |
| 5 | CW Celtics | 2 | 4 | 2600 | Pool H |
| 6 | Truth-Brothers Keepers | 2 | 4 | 2300 | Pool H |
| 7 | Blitz – Barrett | 1 | 5 | 2200 | Pool G |
Sun, Jan 18 · Bishop Allen Academy Catholic Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Feb 7 · Athlete Institute - Fieldhouse, Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Sat, Mar 7 · Saint Francis Xavier Catholic Secondary School - Gym 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
- 6:00 p.m.
Pool I
Champions: Team Breakdown| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | Team Breakdown | 6 | 0 | 3900 | Pool I |
| 2 | Orillia | 5 | 1 | 3700 | Pool J |
| 3 | Hoopzone Knights | 3 | 3 | 3200 | Pool J |
| 4 | Peterborough Power | 2 | 4 | 2900 | Pool H |
| 5 | MUMBA Elite – Arce | 2 | 4 | 2700 | Pool I |
| 6 | Brantford CYO Hawks – Stevens | 0 | 6 | 1600 | Pool I |
Sun, Jan 18 · Bill Crothers Secondary School - Gym B
- 9:00 a.m.
- 10:15 a.m.
- 11:45 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.
Sun, Feb 8 · Assumption College School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sun, Mar 8 · Orillia Recreation Centre - Gym B
- 9:30 a.m.
- 11:00 a.m.
- 12:30 p.m.
- 2:00 p.m.
- 3:30 p.m.
- 5:00 p.m.
Pool J
Champions: Parry Sound Stingers| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | Parry Sound Stingers | 5 | 1 | 4000 | Pool J |
| 2 | YNBA Avengers | 5 | 1 | 4000 | Pool I |
| 3 | Eurostep – Silobad | 5 | 1 | 3700 | Pool K |
| 4 | Sudbury Storm | 2 | 4 | 2900 | Pool J |
| 5 | Huntsville Hurricanes | 1 | 5 | 1800 | Pool J |
| 6 | Grimsby Grizzlies – Bocchinfuso | 0 | 6 | 1600 | Pool I |
Sat, Jan 17 · Holy Trinity School - Court 2
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sat, Feb 7 · Major Refigeration Peach King Centre
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sat, Mar 7 · Bill Crothers Secondary School - Gym A
- 9:00 a.m.
- 10:15 a.m.
- 11:45 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.
Pool K
Champions: Cambridge Basketball| # | Team | W | L | BP | Round 1 |
|---|---|---|---|---|---|
| 1 | Cambridge Basketball | 6 | 0 | 4500 | Pool K |
| 2 | EY Eagles – Richardson | 5 | 1 | 3800 | Pool K |
| 3 | Next Generation Basketball Club | 3 | 3 | 2900 | Pool J |
| 4 | Dundas Dynamo | 3 | 3 | 3000 | Pool K |
| 5 | Oakville Vytis | 1 | 5 | 2400 | Pool K |
| 6 | Kingston Impact – Law | 0 | 6 | 1400 | Pool K |
Sat, Jan 17 · Regiopolis-Notre Dame Catholic High School - JUC Gym
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sat, Feb 7 · Glenview Park SS- Lower Gym
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Sun, Mar 8 · St. Jean de Brebeuf Catholic Secondary School
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.