Ontario Basketball League
OBL U10 Girls · 2026/27 Round 1 standings
23 teams · 4 pools
Pool A
OBLX| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Oakville Vytis | 2 | 0 | 1300 |
| 2 | Etobicoke Thunder – 1 | 2 | 0 | 1600 |
| 3 | NT Huskies | 1 | 1 | 1200 |
| 4 | Hamilton Transway | 0 | 2 | 500 |
| 5 | Pelham Panthers | 0 | 2 | 400 |
Sun, Oct 25 · Meridian Community Centre - Court 1
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
Pool B
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | London Ramblers | 2 | 0 | 1400 |
| 2 | KWGBA Phoenix – Gallagher | 2 | 0 | 1500 |
| 3 | Toronto Lords | 1 | 1 | 1000 |
| 4 | SBA | 1 | 1 | 900 |
| 5 | EY Eagles – Croxen | 0 | 2 | 800 |
| 6 | Ladyballers Elevation | 0 | 2 | 400 |
Sun, Oct 25 · Bill Crothers Secondary School Gym A
- 9:00 a.m.
- 10:15 a.m.
- 11:45 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.
Pool C
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Brantford CYO Hawks | 2 | 0 | 1600 |
| 2 | Burlington Force – U10 | 1 | 1 | 900 |
| 3 | Blitz | 1 | 1 | 900 |
| 4 | Cambridge Basketball | 1 | 1 | 900 |
| 5 | Burlington Force – U9 | 1 | 1 | 1000 |
| 6 | KWGBA Phoenix – Vieth | 0 | 2 | 700 |
Sat, Oct 24 · North Park Collegiate
- 9:00 a.m.
- 10:30 a.m.
- 12:00 p.m.
- 1:30 p.m.
- 3:00 p.m.
- 4:30 p.m.
Pool D
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Thornhill Thunder | 2 | 0 | 1300 |
| 2 | EY Eagles – Bugdahn | 2 | 0 | 1300 |
| 3 | Caledon Cougars | 1 | 1 | 1000 |
| 4 | Etobicoke Thunder – 2 | 1 | 1 | 900 |
| 5 | TTT | 0 | 2 | 700 |
| 6 | Peterborough Power | 0 | 2 | 800 |
Sat, Oct 24 · Bill Crothers Secondary School Gym C (Upstairs)
- 9:00 a.m.
- 10:15 a.m.
- 11:45 a.m.
- 1:00 p.m.
- 2:30 p.m.
- 4:00 p.m.