OBL U17 Boys · 2025/26
NRBA Mad Dogz
Listed in the OBL sheets as U17 NRBA Blue Mad Dogz
- Record
- 1-11
- Finish
- Round 2 · 7th in Pool K
Season
- Round 11-3 · 1400 BP · Also played 2 games in Pool G
- Re-rankMoved down 1 pool to Pool K
- Round 20-6 · 2000 BP
Games
Round 1
- Sun, Mar 8 · 10:30 a.m.L44–87
- Sun, Mar 8 · 3:00 p.m.L33–73
- Sun, Mar 29 · 9:00 a.m.W44–39
- Sun, Mar 29 · 1:30 p.m.L31–64
- Sun, Apr 12 · 12:00 p.m.L30–80
- Sun, Apr 12 · 3:00 p.m.L52–56
Round 2
- Sat, May 2L0–2
- Sat, May 2L0–2
- Sun, May 3 · 9:00 a.m.L31–61
- Sun, May 3 · 1:30 p.m.L51–52
- Sun, May 10 · 12:00 p.m.L58–64
- Sun, May 10 · 4:30 p.m.L29–67
Pool tables
Round 1 · Pool J
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Game6 Sports | 5 | 1 | 3500 |
| 2 | Vaughan Panthers | 4 | 2 | 3600 |
| 3 | BALL905 – Brampton* | 3 | 3 | 2900 |
| 4 | SBA – Mills* | 3 | 3 | 3400 |
| 5 | Eurostep | 2 | 0 | 1600 |
| 6 | Thornhill Thunder | 2 | 4 | 2600 |
| 7 | NRBA Mad Dogz | 1 | 3 | 1400 |
| 8 | Grassroots Elite | 1 | 5 | 2000 |
- * BALL905 – Brampton and SBA – Mills tied at 3-3. Order set by their head-to-head game.
Round 1 · Pool G
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | YNBA Avengers | 6 | 0 | 4200 |
| 2 | Barrie Royals | 5 | 1 | 4000 |
| 3 | Burlington Force | 4 | 2 | 3800 |
| 4 | Eurostep | 2 | 2 | 2200 |
| 5 | Pelham Panthers – Sanecki | 1 | 5 | 1900 |
| 6 | NRBA Mad Dogz | 0 | 2 | 400 |
| 7 | Jump Basketball – East | 0 | 6 | 1500 |
Round 2 · Pool K
| # | Team | W | L | BP |
|---|---|---|---|---|
| 1 | Midland Waves | 6 | 0 | 4500 |
| 2 | Gladiators – Brad | 5 | 1 | 4100 |
| 3 | Lindsay Wildcats* | 3 | 3 | 3100 |
| 4 | Guelph Knights* | 3 | 3 | 2500 |
| 5 | MUMBA Elite** | 2 | 4 | 2300 |
| 6 | Grassroots Elite** | 2 | 4 | 2500 |
| 7 | NRBA Mad Dogz | 0 | 6 | 2000 |
- * Lindsay Wildcats and Guelph Knights tied at 3-3. Order set by their head-to-head game.
- ** MUMBA Elite and Grassroots Elite tied at 2-4. Order set by their head-to-head game.