Ontario Basketball League
OBL U17 Boys · 2025/26
86 teams · Mar 7 – May 31, 2026
Provincial Championships
| # | Team | Finish |
|---|---|---|
| 1 | Etobicoke Thunder | Gold medal |
| 2 | ONLX | Silver medal |
| 3 | GBA | Bronze medal |
| 4 | Kingston Impact | 4th place |
| 5 | Woodbridge Lions | 5th place |
| 6 | Ottawa Shooting Stars – Rising Stars Lairson | 6th place |
| 7 | Gold Medal – Caulfield | 7th place |
Places after the medal games aren't played off, so teams with the same pool finish share them.
Ontario Cup
10 divisions · May 29–31, 2026
Final ranking, 1 to 73
| # | Team | Finish |
|---|---|---|
| 1 | Northumberland Edge Division 1 | Gold medal |
| 2 | Pelham Panthers – Policella Division 1 | Silver medal |
| 3 | PDM Basketball – Elite Division 1 | Bronze medal |
| 4 | Owen Sound Bayhawks Division 1 | 4th place |
| 5 | SBA – Andrade Division 1 | 5th place |
| 6 | Durham Rising Suns Division 1 | 6th place |
| 7 | Guelph Gryphons Division 1 | 7th place |
| 8 | Sudbury Storm Division 1 | 8th place |
| 9 | V3 Basketball Division 2 | Gold medal |
| 10 | Golden Eagles Division 2 | Silver medal |
| 11 | Lambton Junior Lions Division 2 | Bronze medal |
| 12 | West Ottawa Hornets Division 2 | 4th place |
| 13 | Brantford CYO Hawks Division 2 | 5th place |
| 14 | London Ramblers Division 2 | 6th place |
| 15 | CW Celtics Division 2 | 7th place |
| 16 | Guelph CYO Division 2 | 8th place |
Division 1 is 1st to 8th, Division 2 picks up at 9th, and so on down.
Ranking after round 2
Pool A first, then each pool in order, teams in the order they finished. The team that withdrew isn't ranked.
| # | Team | Finish |
|---|---|---|
| 1 | Etobicoke Thunder | 1st in Pool A |
| 2 | Gold Medal – Caulfield | 2nd in Pool A |
| 3 | Kingston Impact | 3rd in Pool A |
| 4 | ONLX | 4th in Pool A |
| 5 | Woodbridge Lions | 5th in Pool A |
| 6 | GBA | 6th in Pool A |
| 7 | NT Huskies – Hamilton | 7th in Pool A |
| 8 | Ottawa Shooting Stars – Rising Stars Lairson | 1st in Pool B |
| 9 | Guelph Gryphons | 2nd in Pool B |
| 10 | PDM Basketball – Elite | 3rd in Pool B |
| 11 | Pelham Panthers – Policella | 4th in Pool B |
| 12 | Northumberland Edge | 5th in Pool B |
| 13 | SBA – Andrade | 6th in Pool B |
| 14 | Brantford CYO Hawks | 7th in Pool B |
| 15 | Owen Sound Bayhawks | 1st in Pool C |
| 16 | Sudbury Storm | 2nd in Pool C |
| 17 | Durham Rising Suns | 3rd in Pool C |
| 18 | West Ottawa Hornets | 4th in Pool C |
| 19 | London Ramblers | 5th in Pool C |
| 20 | Lambton Junior Lions | 6th in Pool C |
| 21 | Jump Basketball – West | 7th in Pool C |
Round 2 pool champions
- Pool AEtobicoke Thunder
- Pool BOttawa Shooting Stars – Rising Stars Lairson
- Pool COwen Sound Bayhawks
- Pool DV3 Basketball
- Pool EMalton Sting
- Pool FOrangeville Bears
- Pool GBurlington Force
- Pool HGrimsby Grizzlies
- Pool IIEM – East Gwillimbury
- Pool JSouth Muskoka Breakers
- Pool KMidland Waves
- Pool LCambridge Basketball