Ontario Basketball League
OBL U14 Boys · 2025/26
196 teams · Nov 8 – May 3, 2026
Provincial Championships
| # | Team | Finish |
|---|---|---|
| 1 | The Performance Group | Gold medal |
| 2 | The Collective Elite – Blue | Silver medal |
| 3 | IEM – Newmarket | Bronze medal |
| 4 | GBA – Teran | 4th place |
| T5 | SCNYB | 3rd in Pool A |
| T5 | Union Elite – Marv | 3rd in Pool B |
| T7 | CKATT | 4th in Pool A |
| T7 | EY Eagles – Rozario | 4th in Pool B |
Places after the medal games aren't played off, so teams with the same pool finish share them.
Ontario Cup
24 divisions · May 1–3, 2026
Final ranking, 1 to 182
| # | Team | Finish |
|---|---|---|
| 1 | Barrie Royals – Messecar Division 1 | Gold medal |
| 2 | Riverside Falcons Division 1 | Silver medal |
| 3 | Soldiers Division 1 | Bronze medal |
| 4 | JCC Warriors – South Blue Division 1 | 4th place |
| 5 | Brian Owusu Academy – 1 Division 1 | 5th place |
| 6 | KW Viper – Mannarelli Division 1 | 6th place |
| 7 | YAAACE Division 1 | 7th place |
| 8 | Burlington Force – Scully Division 1 | 8th place |
| 9 | Durham Rising Suns – Phenom Division 2 | Gold medal |
| 10 | ONL – Kanji Division 2 | Silver medal |
| 11 | BTSO Elite Division 2 | Bronze medal |
| 12 | SBA – Premier Miller Division 2 | 4th place |
| 13 | Eurostep – Luka Division 2 | 5th place |
| 14 | Vaughan Panthers – Curtis Division 2 | 6th place |
| 15 | TTT – Clarke Division 2 | 7th place |
| 16 | GBA – Henry Division 2 | 8th place |
Division 1 is 1st to 8th, Division 2 picks up at 9th, and so on down.
Ranking after round 2
Pool A first, then each pool in order, teams in the order they finished. The team that withdrew isn't ranked.
| # | Team | Finish |
|---|---|---|
| 1 | The Performance Group | 1st in Pool A |
| 2 | The Collective Elite – Blue | 2nd in Pool A |
| 3 | IEM – Newmarket | 3rd in Pool A |
| 4 | SCNYB | 4th in Pool A |
| 5 | GBA – Teran | 5th in Pool A |
| 6 | EY Eagles – Rozario | 6th in Pool A |
| 7 | Union Elite – Marv | 7th in Pool A |
| 8 | CKATT | 1st in Pool B |
| 9 | Soldiers | 2nd in Pool B |
| 10 | Riverside Falcons | 3rd in Pool B |
| 11 | JCC Warriors – South Blue | 4th in Pool B |
| 12 | Barrie Royals – Messecar | 5th in Pool B |
| 13 | Brian Owusu Academy – 1 | 6th in Pool B |
| 14 | Durham Rising Suns – Phenom | 7th in Pool B |
| 15 | Burlington Force – Scully | 1st in Pool C |
| 16 | YAAACE | 2nd in Pool C |
| 17 | KW Viper – Mannarelli | 3rd in Pool C |
| 18 | SBA – Premier Miller | 4th in Pool C |
| 19 | Eurostep – Luka | 5th in Pool C |
| 20 | Brantford CYO Hawks – Esposito | 6th in Pool C |
| 21 | TTT – Clarke | 7th in Pool C |
Round 2 pool champions
- Pool AThe Performance Group
- Pool BCKATT
- Pool CBurlington Force – Scully
- Pool DBTSO Elite
- Pool EIEM – East Gwillimbury
- Pool FBALL905
- Pool GOxford Attack – Kreiger
- Pool HMilton Stags – Red
- Pool IOntario Elite
- Pool JLaSalle Guardians – 1
- Pool KGBA – Ken
- Pool LGuelph Knights – Red
- Pool MGrassroots Elite – Red
- Pool NTeam Breakdown – Green
- Pool ORSB Association
- Pool PBrantford CYO Hawks – Hall
- Pool QMUMBA Elite – Noori
- Pool RDK Dragons
- Pool SElevation Athletics – Arne
- Pool TTTT – Jakovic
- Pool UBrampton Warriors – Senior
- Pool VGBA – Justin
- Pool WHamilton Celtics
- Pool XYSSK
- Pool YGuelph Gryphons – Kazmaier