Ontario Basketball League
OBL U16 Boys · 2025/26
151 teams · Feb 28 – May 24, 2026
Provincial Championships
| # | Team | Finish |
|---|---|---|
| 1 | RSB Association – Cox | Gold medal |
| 2 | IEM – Newmarket | Silver medal |
| 3 | Guelph Gryphons – Wallace | Bronze medal |
| 4 | London Ramblers – Red | 4th place |
| T5 | Burloak Elite – Xzennis | 3rd in Pool A |
| T5 | Eastern Basketball Academy | 3rd in Pool B |
| T7 | Brampton Warriors | 4th in Pool A |
| T7 | Top Tier | 4th in Pool B |
Places after the medal games aren't played off, so teams with the same pool finish share them.
Ontario Cup
17 divisions · May 22–24, 2026
Final ranking, 1 to 135
| # | Team | Finish |
|---|---|---|
| 1 | Oxford Attack Division 1 | Gold medal |
| 2 | SCNYB Division 1 | Silver medal |
| 3 | BALL905 – Elite Division 1 | Bronze medal |
| 4 | Pelham Panthers – Piekny Division 1 | 4th place |
| 5 | Union Elite – Marv Division 1 | 5th place |
| 6 | KW Viper – Quigley Division 1 | 6th place |
| 7 | Gold Medal – Cyros Division 1 | 7th place |
| 8 | Durham Rising Suns Division 1 | 8th place |
| 9 | Brantford CYO Hawks – Clegg Division 2 | Gold medal |
| 10 | JCC Warriors – South Division 2 | Silver medal |
| 11 | OSBA Division 2 | Bronze medal |
| 12 | DC United Division 2 | 4th place |
| 13 | London Ramblers – Blue Division 2 | 5th place |
| 14 | Grassroots Elite – Ala Division 2 | 6th place |
| 15 | Kingston Impact – Clark Division 2 | 7th place |
| 16 | ONLX Division 2 | 8th place |
Division 1 is 1st to 8th, Division 2 picks up at 9th, and so on down.
Ranking after round 2
Pool A first, then each pool in order, teams in the order they finished. The 2 teams that withdrew aren't ranked.
| # | Team | Finish |
|---|---|---|
| 1 | RSB Association – Cox | 1st in Pool A |
| 2 | London Ramblers – Red | 2nd in Pool A |
| 3 | Top Tier | 3rd in Pool A |
| 4 | IEM – Newmarket | 4th in Pool A |
| 5 | Burloak Elite – Xzennis | 5th in Pool A |
| 6 | Guelph Gryphons – Wallace | 6th in Pool A |
| 7 | Brampton Warriors | 7th in Pool A |
| 8 | Eastern Basketball Academy | 1st in Pool B |
| 9 | Pelham Panthers – Piekny | 2nd in Pool B |
| 10 | SCNYB | 3rd in Pool B |
| 11 | BALL905 – Elite | 4th in Pool B |
| 12 | Durham Rising Suns | 5th in Pool B |
| 13 | London Ramblers – Blue | 6th in Pool B |
| 14 | JCC Warriors – South | 7th in Pool B |
| 15 | Gold Medal – Cyros | 1st in Pool C |
| 16 | KW Viper – Quigley | 2nd in Pool C |
| 17 | Union Elite – Marv | 3rd in Pool C |
| 18 | Oxford Attack | 4th in Pool C |
| 19 | EY Eagles – Swinnerton | 5th in Pool C |
| 20 | ONLX | 6th in Pool C |
| 21 | CKATT | 7th in Pool C |
Round 2 pool champions
- Pool ARSB Association – Cox
- Pool BEastern Basketball Academy
- Pool CGold Medal – Cyros
- Pool DKingston Impact – Clark
- Pool EEastern Earthquakes
- Pool FSudbury Storm – Dan
- Pool GSt. Catharines CYO Rebels
- Pool HOwen Sound Bayhawks
- Pool IVaughan Panthers – Chris
- Pool JOrillia
- Pool KDurham Crossover Basketball
- Pool LCKATT – 2010
- Pool MDBA
- Pool NMUMBA Elite – Nisal
- Pool OMilton Stags
- Pool PTTT – Batura
- Pool QSouth Simcoe Sonics
- Pool RBALL905 – Brampton
- Pool SLindsay Wildcats
- Pool TGrassroots Elite – Bailey