Ontario Basketball League
OBL U13 Boys · 2025/26
157 teams · Nov 1 – Apr 26, 2026
Provincial Championships
| # | Team | Finish |
|---|---|---|
| 1 | Union Elite – Bam | Gold medal |
| 2 | YAAACE | Silver medal |
| 3 | UPlay | Bronze medal |
| 4 | SBA – Premier Blue | 4th place |
| T5 | JCC Warriors – North Blue | 3rd in Pool A |
| T5 | NT Huskies – Boye | 3rd in Pool B |
| T7 | Brian Owusu Academy – 1 | 4th in Pool A |
| T7 | The Performance Group | 4th in Pool B |
Places after the medal games aren't played off, so teams with the same pool finish share them.
Ontario Cup
19 divisions · Apr 24–26, 2026
Final ranking, 1 to 144
| # | Team | Finish |
|---|---|---|
| 1 | CKATT Division 1 | Gold medal |
| 2 | The Collective Elite Division 1 | Silver medal |
| 3 | DEEP Basketball Club Division 1 | Bronze medal |
| 4 | Toronto Lords – Academy Division 1 | 4th place |
| 5 | Union Elite – Norm Division 1 | 5th place |
| 6 | SCNYB – Fuca Division 1 | 6th place |
| 7 | Top Tier Division 1 | 7th place |
| 8 | Durham Rising Suns – Jake Division 1 | 8th place |
| 9 | Riverside Falcons Division 2 | Gold medal |
| 10 | ONL – El Sidani Division 2 | Silver medal |
| 11 | FO3 Division 2 | Bronze medal |
| 12 | DC Bulldogs Division 2 | 4th place |
| 13 | Barrie Royals – Quach Division 2 | 5th place |
| 14 | Burloak Elite – Chris Division 2 | 6th place |
| 15 | Pelham Panthers – Newton Division 2 | 7th place |
| 16 | Milton Stags – Red Division 2 | 8th place |
Division 1 is 1st to 8th, Division 2 picks up at 9th, and so on down.
Ranking after round 2
Pool A first, then each pool in order, teams in the order they finished.
| # | Team | Finish |
|---|---|---|
| 1 | JCC Warriors – North Blue | 1st in Pool A |
| 2 | Union Elite – Bam | 2nd in Pool A |
| 3 | UPlay | 3rd in Pool A |
| 4 | Brian Owusu Academy – 1 | 4th in Pool A |
| 5 | YAAACE | 5th in Pool A |
| 6 | The Performance Group | 6th in Pool A |
| 7 | NT Huskies – Boye | 7th in Pool A |
| 8 | SBA – Premier Blue | 1st in Pool B |
| 9 | The Collective Elite | 2nd in Pool B |
| 10 | CKATT | 3rd in Pool B |
| 11 | Toronto Lords – Academy | 4th in Pool B |
| 12 | SCNYB – Fuca | 5th in Pool B |
| 13 | Top Tier | 6th in Pool B |
| 14 | Union Elite – Norm | 7th in Pool B |
| 15 | Durham Rising Suns – Jake | 1st in Pool C |
| 16 | ONL – El Sidani | 2nd in Pool C |
| 17 | Burloak Elite – Chris | 3rd in Pool C |
| 18 | Riverside Falcons | 4th in Pool C |
| 19 | FO3 | 5th in Pool C |
| 20 | Milton Stags – Red | 6th in Pool C |
| 21 | DC Bulldogs | 7th in Pool C |
Round 2 pool champions
- Pool AJCC Warriors – North Blue
- Pool BSBA – Premier Blue
- Pool CDurham Rising Suns – Jake
- Pool DDEEP Basketball Club
- Pool EGrassroots Elite – Red
- Pool FSt. Thomas Shock
- Pool GMUMBA Elite – McKay
- Pool HTeam Breakdown
- Pool IPort Colborne Hornets
- Pool JEurostep
- Pool KIEM – Richmond Hill
- Pool LHoopzone Knights
- Pool MMaple Basketball – Silver
- Pool NUEWB
- Pool OV3 Basketball
- Pool PChatham Kent Wildcats
- Pool QPrince Edward County Clippers
- Pool RTTT – Gamal
- Pool SNew Horizon Heat
- Pool TSouth Muskoka Breakers